Audio-Visual Equipment
| Item | Details | Price |
|---|---|---|
| Internet | Complimentary wireless Internet access is included in every room. | Free |
| Internet | High-Speed Access (LAN) | $35.00/day |
| Visual Presentation | xvga Computer Projector (1024 x 768 resolution) | $135.00 |
| Visual Presentation | xvga splitter | $50.00 |
| Visual Presentation | Screen (6’ x 6’) | $25.00 |
| Visual Presentation | Screen (8’ x 8’) | $40.00 |
| Visual Presentation | DVD Player & 32” LCD TV | $275.00 |
| Visual Presentation | Laser pointer | $10.00 |
| Microphones & Audio | Podium & Microphone | $60.00 |
| Microphones & Audio | Cordless (lapel/handheld) Microphone | $135.00 |
| Microphones & Audio | Stand-up/Pole Microphone (wired) | $30.00 |
| Microphones & Audio | Table Microphone (wired) | $30.00 |
| Microphones & Audio | iPod dock | $35.00 |
| Microphones & Audio | Mixer | $50.00 |
| Microphones & Audio | Speaker Phone | $55.00 |
| Microphones & Audio | Analog Phone Line | $55.00 |
| Miscellaneous | Flipchart, Paper, Markers & Stick-em Holders | $30.00 |
| Miscellaneous | Extra Newsprint Pad for Flipchart | $10.00 |
| Miscellaneous | Whiteboard & Markers | $20.00 |
| Miscellaneous | Blackout Curtains (Main Ballroom) | $220.00 |
| Miscellaneous | Blackout Curtains (Courtyard Ballroom) | $120.00 |
| Miscellaneous | Poster Board |
$110.00 each |
| Miscellaneous | Technician | Quote provided on request |
Please note that the preceding standard prices may be subject to change due to special requirements, modifications, etc. For additional audio visual requirements above and beyond this list, we partner with STAGEVISION Audio Visual to provide our guests with experience, excellence and the highest standards in production and presentation.Their sales team can be reached at 416.402.3418 or inquirewith your event co-ordinator.
